<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance Loan &#187; Asset Purchase</title>
	<atom:link href="http://tailings.org/tag/asset-purchase/feed" rel="self" type="application/rss+xml" />
	<link>http://tailings.org</link>
	<description>all about finance loan information</description>
	<lastBuildDate>Sat, 16 Apr 2011 12:01:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Commercial Finance &#8211;  Commercial Hire Purchase</title>
		<link>http://tailings.org/finance-loan/commercial-finance-commercial-hire-purchase</link>
		<comments>http://tailings.org/finance-loan/commercial-finance-commercial-hire-purchase#comments</comments>
		<pubDate>Tue, 24 Nov 2009 18:01:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Finance Loan]]></category>
		<category><![CDATA[Asset Purchase]]></category>
		<category><![CDATA[Balloon Payment]]></category>
		<category><![CDATA[Cash Method Of Accounting]]></category>
		<category><![CDATA[Chp]]></category>
		<category><![CDATA[Commercial Finance]]></category>
		<category><![CDATA[Corporate Entity]]></category>
		<category><![CDATA[Depreciation Rate]]></category>
		<category><![CDATA[Equipment Finance]]></category>
		<category><![CDATA[Finance Broking]]></category>
		<category><![CDATA[Finance Lease]]></category>
		<category><![CDATA[Heavy Equipment]]></category>
		<category><![CDATA[Heavy Machinery]]></category>
		<category><![CDATA[Hefa]]></category>
		<category><![CDATA[Interest Expense]]></category>
		<category><![CDATA[Lease Payments]]></category>
		<category><![CDATA[Lending Institutions]]></category>
		<category><![CDATA[Loan Period]]></category>
		<category><![CDATA[Method Of Accounting]]></category>
		<category><![CDATA[Payment Structure]]></category>
		<category><![CDATA[Term Structures]]></category>

		<guid isPermaLink="false">http://tailings.org/finance-loan/commercial-finance-commercial-hire-purchase</guid>
		<description><![CDATA[Commercial Hire Purchase (also known as Asset Purchase or &#8220;CHP&#8221;) is similar to leasing, except the customer claims the allowable depreciation on the equipment plus interest as a tax deduction, as opposed to claiming the actual lease payments, as with a finance lease. The choice between the two will depend on which option maximizes the [...]]]></description>
			<content:encoded><![CDATA[<p>Commercial Hire Purchase (also known as Asset Purchase or &#8220;CHP&#8221;) is similar to leasing, except the customer claims the allowable depreciation on the equipment plus interest as a tax deduction, as opposed to claiming the actual lease payments, as with a finance lease. The choice between the two will depend on which option maximizes the company&#8217;s tax deduction. This in turn will depend on the term and the depreciation rate allowable on the equipment.<br/><br/>Payment Structure<br/><br/>The customer can structure the payments so that nothing is owed at the end of the term or a small &#8220;balloon&#8221; payment (like a &#8220;residual&#8221; in a finance lease) can be used to offset and reduce monthly payments.<br/><br/>Advantages<br/><br/>•	Unlike a finance lease, no restrictions apply to term structures. <br />•	Tax ownership lies with lessee &#8211; interest expense and depreciation are claimed.<br/><br/>Disadvantages<br/><br/>•	For those on the &#8220;cash&#8221; method of accounting, GST is claimed and amortized over the duration of the loan period. <br />•	Amount financed inclusive of GST &#8211; interest expense is therefore higher.<br/><br/>Equipment Finance Broking Firm<br/><br/>Established in 1990, Melbourne Finance Broking is regarded as one of the most progressive equipment finance broking firms in Australia. With over 40 staff around the country and realizing enormous finance volumes (commanding significant buying power), the broking house deals with over 30 of Australia&#8217;s banks and lending institutions, including some with exclusive agency.<br/><br/>Heavy Equipment Financing<br/><br/>Each broker or broking team within Melbourne Finance runs their own business specialty. The corporate entity, Heavy Equipment Finance Australia (HEFA), was introduced by one of the teams in 2005 to more accurately signify their heavy equipment financing specialty, as well as better reflect their interstate expansion.<br/><br/>The HEFA team is unsurpassed in its experience and dedication to servicing the industries utilization heavy machinery, including Earth-moving, construction, road making, mining, demolition, forestry and agriculture.<br/><br/><em>By: <strong>Paul Jennings</strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://tailings.org/finance-loan/commercial-finance-commercial-hire-purchase/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asset Finance &#8211; How to Finance an Asset Purchase and Let it Pay For Itself!</title>
		<link>http://tailings.org/finance-loan/asset-finance-how-to-finance-an-asset-purchase-and-let-it-pay-for-itself</link>
		<comments>http://tailings.org/finance-loan/asset-finance-how-to-finance-an-asset-purchase-and-let-it-pay-for-itself#comments</comments>
		<pubDate>Sun, 05 Jul 2009 05:24:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Finance Loan]]></category>
		<category><![CDATA[Asset Finance]]></category>
		<category><![CDATA[Asset Purchase]]></category>
		<category><![CDATA[Asset Purchases]]></category>
		<category><![CDATA[Boat Loan]]></category>
		<category><![CDATA[Boat Trailer]]></category>
		<category><![CDATA[Caravan]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Debt Cancellation]]></category>
		<category><![CDATA[Finance Plan]]></category>
		<category><![CDATA[Finance Quotes]]></category>
		<category><![CDATA[Financial Institution]]></category>
		<category><![CDATA[Financial Institutions]]></category>
		<category><![CDATA[Monthly Budget]]></category>
		<category><![CDATA[Mortgage Finance]]></category>
		<category><![CDATA[Mortgage Loan]]></category>
		<category><![CDATA[Motor Vehicle]]></category>
		<category><![CDATA[Motorbike Quad]]></category>
		<category><![CDATA[Motorcycle Loan]]></category>
		<category><![CDATA[Outstanding Debts]]></category>
		<category><![CDATA[Property Owner]]></category>

		<guid isPermaLink="false">http://tailings.org/finance-loan/asset-finance-how-to-finance-an-asset-purchase-and-let-it-pay-for-itself</guid>
		<description><![CDATA[So, you don&#8217;t think it is possible to buy a caravan, boat, trailer, motorbike, quad or any other asset at no cost? Before you dismiss this idea and begin looking for a caravan loan, motorcycle loan, trailer loan, boat loan, diamond finance, any other asset finance or mortgage, or an equity or mortgage loan to [...]]]></description>
			<content:encoded><![CDATA[<p>So, you don&#8217;t think it is possible to buy a caravan, boat, trailer, motorbike, quad or any other asset at no cost? Before you dismiss this idea and begin looking for a caravan loan, motorcycle loan, trailer loan, boat loan, diamond finance, any other asset finance or mortgage, or an equity or mortgage loan to finance an asset purchase, have a look at how Bobby and his wife Lindi financed the purchase of their caravan!<br/><br/>(Although this is a South African example in ZAR currency, the principle is applicable anywhere in the world.)<br/><br/><strong>Bobby and Lindi are ordinary average salaried citizens &#8230;</strong><br/><br/>Bobby and Lindi wanted to buy a caravan for their family and were getting asset finance quotes from financial institutions. They also had other outstanding debts (motor vehicle and credit cards) to the amount of 220,000 which they were repaying at an amount of 5,355 per month. The price of the caravan they wanted to buy was 115,000. They owned a home which they bought with a 100% mortgage loan over 20 years, 5 years ago.<br/><br/>Their home has since increased in value by approximately 45% and their equity (the difference between the value of their property and the claims against it) now amounted to approximately 350,000.<br/><br/>They were offered asset finance for their caravan by a financial institution with a monthly installment of 3,032 per month over 54 months, and then created a budget for this amount in their monthly budget.<br/><br/>Bobby and Lindi heard from a friend about an asset finance plan that shows you how to finance your own capital and asset purchases through a technique called Hydraulic Debt Cancellation, with amazing results &#8211; if you are a property owner with equity. Apart from being able to finance your own capital and asset purchases, it includes a powerful debt cancellation technique.<br/><br/><strong>Bobby and Lindi decided to investigate &#8230;</strong><br/><br/>Bobby and Lindi decided to put this asset finance plan to the test and amazingly discovered that they were able to pay for their caravan as well as redeem al their short term debts, while repaying their mortgage in 7 years in stead of the 15. In the process they will be saving 118,098 in interest (compared to the interest they would have paid on their original mortgage), while the amount they borrowed to finance their caravan only amounted to 115,000. They so to speak, got their caravan for free!<br/><br/>They achieved all this without paying a single dime more than they would have, had they accepted the asset finance offered by the financial institution above!<br/><br/><strong>Smart couple! Wonder where they found the information to do such a clever budget?</strong><br/><br/>The way in which you finance your asset purchases can have a dramatic impact on your wealth &#8211; by either increasing your debt, or increasing your wealth!<br/><br/><em>By: <strong>Elmer Grobler</strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://tailings.org/finance-loan/asset-finance-how-to-finance-an-asset-purchase-and-let-it-pay-for-itself/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

