<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance Loan &#187; Mortgage Finance</title>
	<atom:link href="http://tailings.org/tag/mortgage-finance/feed" rel="self" type="application/rss+xml" />
	<link>http://tailings.org</link>
	<description>all about finance loan information</description>
	<lastBuildDate>Sat, 16 Apr 2011 12:01:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Intelligent Finance Loans</title>
		<link>http://tailings.org/finance-loan/intelligent-finance-loans</link>
		<comments>http://tailings.org/finance-loan/intelligent-finance-loans#comments</comments>
		<pubDate>Thu, 28 Jan 2010 05:50:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Finance Loan]]></category>
		<category><![CDATA[163]]></category>
		<category><![CDATA[Borrowers]]></category>
		<category><![CDATA[Credit Boom]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Current Account Mortgages]]></category>
		<category><![CDATA[Current Accounts]]></category>
		<category><![CDATA[Finance Loans]]></category>
		<category><![CDATA[Intelligent Finance]]></category>
		<category><![CDATA[Interest Rate]]></category>
		<category><![CDATA[Jack Jones]]></category>
		<category><![CDATA[Jones Case]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Millennium]]></category>
		<category><![CDATA[Mortgage Finance]]></category>
		<category><![CDATA[Mortgage Loans]]></category>
		<category><![CDATA[Mortgages Loans]]></category>
		<category><![CDATA[Nineties]]></category>
		<category><![CDATA[Opts]]></category>
		<category><![CDATA[Overdraft]]></category>
		<category><![CDATA[Principle]]></category>

		<guid isPermaLink="false">http://tailings.org/?p=177</guid>
		<description><![CDATA[
Offset mortgages and intelligent finance loans were first introduced in 1997 and were an import from Australia. Simply put, an offset mortgage or intelligent finance loans is where you use your savings in a bank account to lower the interest you have to pay on your mortgage. It is easier to explain intelligent finance loans [...]]]></description>
			<content:encoded><![CDATA[<div id="body">
<p>Offset mortgages and intelligent finance loans were first introduced in 1997 and were an import from Australia. Simply put, an offset mortgage or intelligent finance loans is where you use your savings in a bank account to lower the interest you have to pay on your mortgage. It is easier to explain intelligent finance loans and offset mortgages by using an example.</p>
<p>Jack Jones has savings of $163;40,000 and a mortgage of $163;240,000. To save money Mr Jones opts for an offset mortgage. He therefore pays interest on $163;200,000 rather than $163;240,000. If Mr Jones wanted to finance $163;20,000 for his daughter&#8217;s wedding next year, he could ask when he set up his mortgage for a borrowing limit of $163;260,000. That&#8217;s $163;200,000 for the mortgage, $163;40,000 in savings + $163;20,000 for wedding. He would then have a debt of $163;260,000 however due to the offset feature of his mortgage and his $163;40,000 savings he would only pay interest on $163;220,000 rather than the $163;260,000 owed after the wedding. The main point to remember with offset mortgages is that you only pay interest on the money you actually owe. In Mr Jones&#8217; case prior to borrowing for his daughter&#8217;s wedding this figure would have been $163;200,000 and after the wedding $163;220,000.</p>
<p>During the credit boom of the late nineties and early millennium, banks started to expand the offset principle to include credit cards and current accounts. The lenders who offer offset mortgages and intelligent finance loans usually offer two types of offset mortgages.<span id="more-177"></span></p>
<p>1) Current account mortgages &#8211; these give the borrower a single account with a large overdraft. The borrower&#8217;s savings, current accounts, credit cards and loans are all combined into this single account. The interest rate offered varies from lender to lender. This has the obvious advantage that there is only one payment for the borrower to worry about.</p>
<p>2) The second option available for borrowers is where the borrower keeps their separate accounts however they are linked together. As no interest is paid on savings as it is tied into the intelligent finance loans, the offset mortgage is extremely tax efficient and a great way to lower the amount of taxes that are owed.</p>
<p>As with the example above, both types of intelligent finance loans or offset mortgages have borrowing limits set when the intelligent finance loans set up. The borrower can then spend up to their limit without any penalties being imposed. If you are looking for finance speak to an expert adviser.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://tailings.org/finance-loan/intelligent-finance-loans/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Pick a Home Finance Loan</title>
		<link>http://tailings.org/finance-loan/how-to-pick-a-home-finance-loan</link>
		<comments>http://tailings.org/finance-loan/how-to-pick-a-home-finance-loan#comments</comments>
		<pubDate>Thu, 10 Dec 2009 03:46:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Finance Loan]]></category>
		<category><![CDATA[Best Interest]]></category>
		<category><![CDATA[Closing Costs]]></category>
		<category><![CDATA[Finance Companies]]></category>
		<category><![CDATA[Flexible Repayment]]></category>
		<category><![CDATA[Home Finance]]></category>
		<category><![CDATA[Home Financing]]></category>
		<category><![CDATA[Interest Rate]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Introductory Period]]></category>
		<category><![CDATA[Introductory Rates]]></category>
		<category><![CDATA[Loan Lenders]]></category>
		<category><![CDATA[Loan Offerings]]></category>
		<category><![CDATA[Loan Terms]]></category>
		<category><![CDATA[Local Area]]></category>
		<category><![CDATA[Mortgage Finance]]></category>
		<category><![CDATA[Mortgage Lenders]]></category>
		<category><![CDATA[Period Ends]]></category>
		<category><![CDATA[Repayment Terms]]></category>
		<category><![CDATA[Request Loan]]></category>

		<guid isPermaLink="false">http://tailings.org/?p=145</guid>
		<description><![CDATA[
When you&#8217;re in the market for a home finance loan, you&#8217;re likely going to want to find the best interest rate and most flexible repayment terms that you can so that you&#8217;ll be able to get the most out of your money.
Finding the right home finance loan for you isn&#8217;t always easy, however&#8230; sometimes it [...]]]></description>
			<content:encoded><![CDATA[<div id="body">
<p>When you&#8217;re in the market for a home finance loan, you&#8217;re likely going to want to find the best interest rate and most flexible repayment terms that you can so that you&#8217;ll be able to get the most out of your money.</p>
<p>Finding the right home finance loan for you isn&#8217;t always easy, however&#8230; sometimes it requires you to put some time aside to search for a variety of different lenders and compare their loan offerings based upon interest rates, loan terms, closing costs, and several other factors.</p>
<p><strong>Home Financing</strong></p>
<p>Once you&#8217;ve decided that it&#8217;s time to buy a new house, you&#8217;re going to need to begin thinking about where to find the best home finance loan for your money. Ideally, you&#8217;ll be able to find a lender who isn&#8217;t going to charge you too much in interest or fees; unfortunately, there&#8217;s no guarantee that the loan you get will be the best loan that you&#8217;re eligible for. In order to maximize your chances of getting your best home finance loan, you&#8217;re going to need to shop around and compare different lenders.</p>
<p><strong>Searching for Lenders</strong></p>
<p>Begin your search for home finance loan lenders in your local area&#8230; check with banks, mortgage lenders, finance companies, and any other lenders that might offer loans for purchasing the house that you want. Request loan quotes that detail the interest rates, loan terms, and any fees associated with the loan, then go online and search for some online mortgage lenders so you can request quotes from them as well. Once you&#8217;ve compiled a number of quotes, you should begin sorting them in order of interest rates so that you&#8217;ll be able to begin the comparison from there.</p>
<p><strong>Interest Rates</strong></p>
<p>The interest that you&#8217;re charged on a home finance loan will likely vary from one lender to the next; though the base rates are set at the national level, the local economy and the lender itself can drastically alter the rates that you receive. Be wary of introductory rates, since the regular rate after the introductory period ends can be much higher than the rates offered by other lenders. Take the time to determine which lenders are offering you the best rates over time, and make note of whether those rates are fixed meaning they won&#8217;t change) or variable (meaning that they&#8217;ll change in reaction to national rate changes.<span id="more-145"></span></p>
<p><strong>Loan Terms</strong></p>
<p>Once you&#8217;ve decided which home finance loans offer you the best interest rates, you should begin looking at the other terms of the loan offers just to make sure that you&#8217;re not going to get into a loan agreement that isn&#8217;t in your best interest. Watch out for loans that require very specific payment arrangements or that have any terms that don&#8217;t seem right to you. You should also check to make sure whether or not there is a balloon payment (a payment of the remainder owed on the loan after regular payments have been made for a set number of years) due at the end of the loan.</p>
<p><strong>Closing Costs and Fees</strong></p>
<p>Another consideration that you should have for your home finance loan is the amount of closing costs and other fees that are associated with the loan. Most loans of this type will have some fees associated with them, though some lenders charge more fees than others. Take the time to make sure that you&#8217;re not paying more than you have to for your loan.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://tailings.org/finance-loan/how-to-pick-a-home-finance-loan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asset Finance &#8211; How to Finance an Asset Purchase and Let it Pay For Itself!</title>
		<link>http://tailings.org/finance-loan/asset-finance-how-to-finance-an-asset-purchase-and-let-it-pay-for-itself</link>
		<comments>http://tailings.org/finance-loan/asset-finance-how-to-finance-an-asset-purchase-and-let-it-pay-for-itself#comments</comments>
		<pubDate>Sun, 05 Jul 2009 05:24:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Finance Loan]]></category>
		<category><![CDATA[Asset Finance]]></category>
		<category><![CDATA[Asset Purchase]]></category>
		<category><![CDATA[Asset Purchases]]></category>
		<category><![CDATA[Boat Loan]]></category>
		<category><![CDATA[Boat Trailer]]></category>
		<category><![CDATA[Caravan]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Debt Cancellation]]></category>
		<category><![CDATA[Finance Plan]]></category>
		<category><![CDATA[Finance Quotes]]></category>
		<category><![CDATA[Financial Institution]]></category>
		<category><![CDATA[Financial Institutions]]></category>
		<category><![CDATA[Monthly Budget]]></category>
		<category><![CDATA[Mortgage Finance]]></category>
		<category><![CDATA[Mortgage Loan]]></category>
		<category><![CDATA[Motor Vehicle]]></category>
		<category><![CDATA[Motorbike Quad]]></category>
		<category><![CDATA[Motorcycle Loan]]></category>
		<category><![CDATA[Outstanding Debts]]></category>
		<category><![CDATA[Property Owner]]></category>

		<guid isPermaLink="false">http://tailings.org/finance-loan/asset-finance-how-to-finance-an-asset-purchase-and-let-it-pay-for-itself</guid>
		<description><![CDATA[So, you don&#8217;t think it is possible to buy a caravan, boat, trailer, motorbike, quad or any other asset at no cost? Before you dismiss this idea and begin looking for a caravan loan, motorcycle loan, trailer loan, boat loan, diamond finance, any other asset finance or mortgage, or an equity or mortgage loan to [...]]]></description>
			<content:encoded><![CDATA[<p>So, you don&#8217;t think it is possible to buy a caravan, boat, trailer, motorbike, quad or any other asset at no cost? Before you dismiss this idea and begin looking for a caravan loan, motorcycle loan, trailer loan, boat loan, diamond finance, any other asset finance or mortgage, or an equity or mortgage loan to finance an asset purchase, have a look at how Bobby and his wife Lindi financed the purchase of their caravan!<br/><br/>(Although this is a South African example in ZAR currency, the principle is applicable anywhere in the world.)<br/><br/><strong>Bobby and Lindi are ordinary average salaried citizens &#8230;</strong><br/><br/>Bobby and Lindi wanted to buy a caravan for their family and were getting asset finance quotes from financial institutions. They also had other outstanding debts (motor vehicle and credit cards) to the amount of 220,000 which they were repaying at an amount of 5,355 per month. The price of the caravan they wanted to buy was 115,000. They owned a home which they bought with a 100% mortgage loan over 20 years, 5 years ago.<br/><br/>Their home has since increased in value by approximately 45% and their equity (the difference between the value of their property and the claims against it) now amounted to approximately 350,000.<br/><br/>They were offered asset finance for their caravan by a financial institution with a monthly installment of 3,032 per month over 54 months, and then created a budget for this amount in their monthly budget.<br/><br/>Bobby and Lindi heard from a friend about an asset finance plan that shows you how to finance your own capital and asset purchases through a technique called Hydraulic Debt Cancellation, with amazing results &#8211; if you are a property owner with equity. Apart from being able to finance your own capital and asset purchases, it includes a powerful debt cancellation technique.<br/><br/><strong>Bobby and Lindi decided to investigate &#8230;</strong><br/><br/>Bobby and Lindi decided to put this asset finance plan to the test and amazingly discovered that they were able to pay for their caravan as well as redeem al their short term debts, while repaying their mortgage in 7 years in stead of the 15. In the process they will be saving 118,098 in interest (compared to the interest they would have paid on their original mortgage), while the amount they borrowed to finance their caravan only amounted to 115,000. They so to speak, got their caravan for free!<br/><br/>They achieved all this without paying a single dime more than they would have, had they accepted the asset finance offered by the financial institution above!<br/><br/><strong>Smart couple! Wonder where they found the information to do such a clever budget?</strong><br/><br/>The way in which you finance your asset purchases can have a dramatic impact on your wealth &#8211; by either increasing your debt, or increasing your wealth!<br/><br/><em>By: <strong>Elmer Grobler</strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://tailings.org/finance-loan/asset-finance-how-to-finance-an-asset-purchase-and-let-it-pay-for-itself/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

